|
Leadership PACs:
Top 20 Recipients
Election cycle: List Top 20:
Rank | Candidate | Office | Amount |
1 | Santorum, Rick (R-PA) | Senate | $395,523 |
2 | Burns, Conrad (R-MT) | Senate | $354,500 |
3 | Kennedy, Mark (R-MN) | Senate | $344,600 |
4 | Talent, James M (R-MO) | Senate | $288,365 |
5 | DeWine, Mike (R-OH) | Senate | $284,000 |
6 | Gerlach, Jim (R-PA) | House | $263,570 |
7 | Steele, Michael (R-MD) | Senate | $261,199 |
8 | Allen, George (R-VA) | Senate | $243,331 |
9 | Casey, Bob (D-PA) | Senate | $233,700 |
10 | Kean Jr, Thomas H (R-NJ) | Senate | $232,421 |
11 | Bilbray, Brian P (R-CA) | House | $218,837 |
12 | Sodrel, Michael E (R-IN) | House | $217,234 |
13 | Davis, Geoff (R-KY) | House | $215,271 |
14 | Wilson, Heather (R-NM) | House | $211,584 |
15 | Simmons, Rob (R-CT) | House | $211,033 |
16 | Porter, Jon (R-NV) | House | $209,995 |
17 | Chabot, Steve (R-OH) | House | $204,308 |
18 | Reichert, Dave (R-WA) | House | $201,761 |
19 | DeLay, Tom (R-TX) | House | $201,599 |
20 | Roskam, Peter (R-IL) | House | $197,500 |
No comments:
Post a Comment